1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850385138523853385438553856385738583859386038613862386338643865386638673868386938703871387238733874387538763877387838793880388138823883388438853886388738883889389038913892 |
- tmp 62146 10100 1761 1767 OK
- tmp 62147 10100 1755 1765 OK
- tmp 62148 10100 1763 1765 OK
- tmp 62149 10100 1761 1769 OK
- tmp 62150 10100 1763 1764 OK
- tmp 62151 10100 1761 1767 OK
- tmp 62152 10100 1763 1769 OK
- tmp 62153 10100 1763 1767 OK
- tmp 62154 10100 1760 1768 OK
- tmp 62155 10100 1761 1769 OK
- tmp 62156 10100 1757 1765 OK
- tmp 62157 10100 1759 1770 OK
- tmp 62158 10100 1763 1765 OK
- tmp 62159 10100 1763 1766 OK
- tmp 62160 10100 1757 1769 OK
- tmp 62161 10100 1761 1770 OK
- tmp 62162 10100 1761 1769 OK
- tmp 62163 10100 1761 1768 OK
- tmp 62164 10100 1763 1765 OK
- tmp 62165 10100 1766 1768 OK
- cmd clock OK
- cmd uname meCoffee V4 pcb V3 OK
- cmd dump
- cmd get pd1p 25 OK
- cmd get pd1i 3 OK
- cmd get pd1d 128 OK
- cmd get pd1lck 5 OK
- cmd get pd1imx 4000 OK
- cmd get tmpsp 10100 OK
- cmd get tmpstm 13500 OK
- cmd get pinbl 1 OK
- cmd get pivlv 0 OK
- cmd get tmpcntns 1 OK
- cmd get tmrwnbl 0 OK
- cmd get tmron 0 OK
- cmd get tmppap 33 OK
- cmd get cntgrndr 0 OK
- cmd get btstp 42 OK
- cmd get pistrt 1 OK
- cmd get piprd 1 OK
- cmd get grnd 1000 OK
- cmd get pp1 100 OK
- cmd get pp2 100 OK
- cmd get ppt 25 OK
- cmd get s2cr -100 OK
- cmd get pd1sz 1000 OK
- OK
- cmd get NOT OK
- tmp 62166 10100 1761 1759 OK
- tmp 62167 10100 1750 1749 OK
- tmp 62168 10100 1751 1752 OK
- tmp 62169 10100 1753 1750 OK
- tmp 62170 10100 1744 1748 OK
- tmp 62171 10100 1752 1749 OK
- tmp 62172 10100 1752 1747 OK
- tmp 62173 10100 1752 1748 OK
- tmp 62174 10100 1751 1748 OK
- tmp 62175 10100 1751 1752 OK
- tmp 62176 10100 1750 1754 OK
- tmp 62177 10100 1750 1751 OK
- tmp 62178 10100 1748 1747 OK
- tmp 62179 10100 1752 1752 OK
- tmp 62180 10100 1744 1751 OK
- tmp 62181 10100 1750 1751 OK
- tmp 62182 10100 1750 1748 OK
- tmp 62183 10100 1748 1752 OK
- tmp 62184 10100 1750 1748 OK
- tmp 62185 10100 1746 1750 OK
- tmp 62186 10100 1746 1750 OK
- tmp 62187 10100 1752 1748 OK
- inf 62188 Power button switched on
- inf 62188 Power button switched on
- inf 62188 Power button switched on
- inf 62188 Power button switched on
- inf 62188 Power button switched on
- inf 62188 Power button switched on
- inf 62188 Power button switched on
- pid 208750 8560 1071360 0 OK
- tmp 62188 10100 1750 1751 OK
- pid 208725 8560 -128 0 OK
- tmp 62189 10100 1748 1752 OK
- pid 208750 8560 128 0 OK
- tmp 62190 10100 1750 1748 OK
- pid 208725 8560 -128 0 OK
- tmp 62191 10100 1750 1748 OK
- pid 208525 8560 -1024 0 OK
- tmp 62192 10100 1759 1751 OK
- pid 208575 8560 256 0 OK
- tmp 62193 10100 1756 1750 OK
- pid 208600 8560 128 0 OK
- tmp 62194 10100 1755 1752 OK
- pid 208775 8560 896 0 OK
- tmp 62195 10100 1749 1750 OK
- pid 208675 8560 -512 0 OK
- tmp 62196 10100 1751 1755 OK
- pid 208725 8560 256 0 OK
- tmp 62197 10100 1750 1751 OK
- pid 208575 8560 -768 0 OK
- tmp 62198 10100 1756 1751 OK
- pid 208700 8560 640 0 OK
- tmp 62199 10100 1750 1756 OK
- pid 208800 8560 512 0 OK
- tmp 62200 10100 1747 1751 OK
- pid 208625 8560 -896 0 OK
- tmp 62201 10100 1755 1758 OK
- pid 208575 8560 -256 0 OK
- tmp 62202 10100 1758 1765 OK
- pid 208400 8560 -896 0 OK
- tmp 62203 10100 1764 1773 OK
- pid 208025 8560 -1920 0 OK
- tmp 62204 10100 1781 1789 OK
- pid 207725 8560 -1536 0 OK
- tmp 62205 10100 1792 1795 OK
- pid 207175 8560 -2816 0 OK
- tmp 62206 10100 1815 1812 OK
- pid 206750 8560 -2176 0 OK
- tmp 62207 10100 1834 1830 OK
- pid 206225 8560 -2688 0 OK
- tmp 62208 10100 1855 1850 OK
- pid 205475 8560 -3840 0 OK
- tmp 62209 10100 1887 1876 OK
- pid 204650 8560 -4224 0 OK
- tmp 62210 10100 1919 1898 OK
- pid 203775 8560 -4480 0 OK
- tmp 62211 10100 1951 1923 OK
- pid 202775 8560 -5120 0 OK
- tmp 62212 10100 1993 1951 OK
- pid 201850 8560 -4736 0 OK
- tmp 62213 10100 2030 1980 OK
- pid 200875 8560 -4992 0 OK
- tmp 62214 10100 2068 2014 OK
- pid 199925 8560 -4864 0 OK
- tmp 62215 10100 2108 2046 OK
- pid 198875 8560 -5376 0 OK
- tmp 62216 10100 2151 2080 OK
- pid 197650 8560 -6272 0 OK
- tmp 62217 10100 2198 2111 OK
- pid 196600 8560 -5376 0 OK
- tmp 62218 10100 2241 2151 OK
- pid 195300 8560 -6656 0 OK
- tmp 62219 10100 2292 2186 OK
- pid 194100 8560 -6144 0 OK
- tmp 62220 10100 2338 2231 OK
- pid 192800 8560 -6656 0 OK
- tmp 62221 10100 2392 2273 OK
- pid 191625 8560 -6016 0 OK
- tmp 62222 10100 2437 2318 OK
- pid 190225 8560 -7168 0 OK
- tmp 62223 10100 2496 2358 OK
- pid 188825 8560 -7168 0 OK
- tmp 62224 10100 2549 2401 OK
- pid 187625 8560 -6144 0 OK
- tmp 62225 10100 2601 2449 OK
- pid 186125 8560 -7680 0 OK
- tmp 62226 10100 2658 2500 OK
- pid 184875 8560 -6400 0 OK
- tmp 62227 10100 2709 2549 OK
- pid 183575 8560 -6656 0 OK
- tmp 62228 10100 2759 2605 OK
- pid 182275 8560 -6656 0 OK
- tmp 62229 10100 2815 2653 OK
- pid 180825 8560 -7424 0 OK
- tmp 62230 10100 2874 2707 OK
- pid 179050 8560 -9088 0 OK
- tmp 62231 10100 2942 2764 OK
- pid 177525 8560 -7808 0 OK
- tmp 62232 10100 3004 2817 OK
- pid 176075 8560 -7424 0 OK
- tmp 62233 10100 3060 2874 OK
- pid 174525 8560 -7936 0 OK
- tmp 62234 10100 3125 2933 OK
- pid 173050 8560 -7552 0 OK
- tmp 62235 10100 3185 2988 OK
- pid 171400 8560 -8448 0 OK
- tmp 62236 10100 3247 3049 OK
- pid 169825 8560 -8064 0 OK
- tmp 62237 10100 3313 3111 OK
- pid 168075 8560 -8960 0 OK
- tmp 62238 10100 3383 3171 OK
- pid 166475 8560 -8192 0 OK
- tmp 62239 10100 3449 3239 OK
- pid 164850 8560 -8320 0 OK
- tmp 62240 10100 3512 3304 OK
- pid 163125 8560 -8832 0 OK
- tmp 62241 10100 3583 3364 OK
- pid 161450 8560 -8576 0 OK
- tmp 62242 10100 3648 3430 OK
- pid 159825 8560 -8320 0 OK
- tmp 62243 10100 3713 3495 OK
- pid 158175 8560 -8448 0 OK
- tmp 62244 10100 3779 3561 OK
- pid 156650 8560 -7808 0 OK
- tmp 62245 10100 3836 3629 OK
- pid 154950 8560 -8704 0 OK
- tmp 62246 10100 3908 3694 OK
- pid 153300 8560 -8448 0 OK
- tmp 62247 10100 3974 3761 OK
- pid 151650 8560 -8448 0 OK
- tmp 62248 10100 4039 3829 OK
- pid 150050 8560 -8192 0 OK
- tmp 62249 10100 4100 3902 OK
- pid 148425 8560 -8320 0 OK
- tmp 62250 10100 4167 3968 OK
- pid 146825 8560 -8192 0 OK
- tmp 62251 10100 4231 4037 OK
- pid 145175 8560 -8448 0 OK
- tmp 62252 10100 4298 4112 OK
- pid 143400 8560 -9088 0 OK
- tmp 62253 10100 4366 4183 OK
- pid 141625 8560 -9088 0 OK
- tmp 62254 10100 4440 4256 OK
- pid 139900 8560 -8832 0 OK
- tmp 62255 10100 4509 4331 OK
- pid 138075 8560 -9344 0 OK
- tmp 62256 10100 4582 4404 OK
- pid 136375 8560 -8704 0 OK
- tmp 62257 10100 4648 4475 OK
- pid 134525 8560 -9472 0 OK
- tmp 62258 10100 4723 4558 OK
- pid 132875 8560 -8448 0 OK
- tmp 62259 10100 4790 4628 OK
- pid 131200 8560 -8576 0 OK
- tmp 62260 10100 4856 4703 OK
- pid 129400 8560 -9216 0 OK
- tmp 62261 10100 4927 4778 OK
- pid 127725 8560 -8576 0 OK
- tmp 62262 10100 4995 4852 OK
- pid 125800 8560 -9856 0 OK
- tmp 62263 10100 5072 4927 OK
- pid 124100 8560 -8704 0 OK
- tmp 62264 10100 5141 4999 OK
- pid 122375 8560 -8832 0 OK
- tmp 62265 10100 5209 5075 OK
- pid 120700 8560 -8576 0 OK
- tmp 62266 10100 5277 5155 OK
- pid 119000 8560 -8704 0 OK
- tmp 62267 10100 5344 5230 OK
- pid 117125 8560 -9600 0 OK
- tmp 62268 10100 5420 5312 OK
- pid 115400 8560 -8832 0 OK
- tmp 62269 10100 5489 5386 OK
- pid 113575 8560 -9344 0 OK
- tmp 62270 10100 5559 5457 OK
- pid 111850 8560 -8832 0 OK
- tmp 62271 10100 5630 5535 OK
- pid 110000 8560 -9472 0 OK
- tmp 62272 10100 5704 5616 OK
- pid 108225 8560 -9088 0 OK
- tmp 62273 10100 5775 5692 OK
- pid 106450 8560 -9088 0 OK
- tmp 62274 10100 5845 5763 OK
- pid 104675 8560 -9088 0 OK
- tmp 62275 10100 5917 5847 OK
- pid 102850 8560 -9344 0 OK
- tmp 62276 10100 5988 5925 OK
- pid 101025 8560 -9344 0 OK
- tmp 62277 10100 6061 6003 OK
- pid 99325 8560 -8704 0 OK
- tmp 62278 10100 6130 6086 OK
- pid 97500 8560 -9344 0 OK
- tmp 62279 10100 6203 6165 OK
- pid 95725 8560 -9088 0 OK
- tmp 62280 10100 6274 6246 OK
- pid 93900 8560 -9344 0 OK
- tmp 62281 10100 6345 6329 OK
- pid 92100 8560 -9216 0 OK
- tmp 62282 10100 6419 6410 OK
- pid 90300 8560 -9216 0 OK
- tmp 62283 10100 6490 6491 OK
- pid 88550 8560 -8960 0 OK
- tmp 62284 10100 6561 6574 OK
- pid 86800 8560 -8960 0 OK
- tmp 62285 10100 6631 6652 OK
- pid 85000 8560 -9216 0 OK
- tmp 62286 10100 6703 6736 OK
- pid 83350 8560 -8448 0 OK
- tmp 62287 10100 6768 6819 OK
- pid 81675 8560 -8576 0 OK
- tmp 62288 10100 6837 6899 OK
- pid 79900 8560 -9088 0 OK
- tmp 62289 10100 6907 6982 OK
- pid 78025 8560 -9600 0 OK
- tmp 62290 10100 6982 7063 OK
- pid 76375 8560 -8448 0 OK
- tmp 62291 10100 7048 7143 OK
- pid 74625 8560 -8960 0 OK
- tmp 62292 10100 7118 7220 OK
- pid 72975 8560 -8448 0 OK
- tmp 62293 10100 7185 7298 OK
- pid 71400 8560 -8064 0 OK
- tmp 62294 10100 7246 7381 OK
- pid 69550 8560 -9472 0 OK
- tmp 62295 10100 7320 7460 OK
- pid 67800 8560 -8960 0 OK
- tmp 62296 10100 7391 7540 OK
- pid 66100 8560 -8704 0 OK
- tmp 62297 10100 7459 7620 OK
- pid 64450 8560 -8448 0 OK
- tmp 62298 10100 7524 7696 OK
- pid 62700 8560 -8960 0 OK
- tmp 62299 10100 7596 7768 OK
- pid 60950 8560 -8960 0 OK
- tmp 62300 10100 7663 7837 OK
- pid 59350 8560 -8192 0 OK
- tmp 62301 10100 7729 7905 OK
- pid 57650 8560 -8704 0 OK
- tmp 62302 10100 7797 7972 OK
- pid 55925 8560 -8832 0 OK
- tmp 62303 10100 7867 8033 OK
- pid 54275 8560 -8448 0 OK
- tmp 62304 10100 7932 8096 OK
- pid 52575 8560 -8704 0 OK
- tmp 62305 10100 7999 8150 OK
- pid 50900 8560 -8576 0 OK
- tmp 62306 10100 8065 8209 OK
- pid 49325 8560 -8064 0 OK
- tmp 62307 10100 8129 8268 OK
- pid 47625 8560 -8704 0 OK
- tmp 62308 10100 8196 8331 OK
- pid 46150 8560 -7552 0 OK
- tmp 62309 10100 8256 8401 OK
- pid 44450 8560 -8704 0 OK
- tmp 62310 10100 8323 8472 OK
- pid 42900 8560 -7936 0 OK
- tmp 62311 10100 8385 8540 OK
- pid 41175 8560 -8832 0 OK
- tmp 62312 10100 8455 8607 OK
- pid 39525 8560 -8448 0 OK
- tmp 62313 10100 8519 8663 OK
- pid 37925 8560 -8192 0 OK
- tmp 62314 10100 8585 8720 OK
- pid 36400 8560 -7808 0 OK
- tmp 62315 10100 8646 8770 OK
- pid 35225 8560 -6016 0 OK
- tmp 62316 10100 8693 8833 OK
- pid 33500 8560 -8832 0 OK
- tmp 62317 10100 8762 8877 OK
- pid 32100 8560 -7168 0 OK
- tmp 62318 10100 8818 8918 OK
- pid 30700 8560 -7168 0 OK
- tmp 62319 10100 8873 8965 OK
- pid 29350 8560 -6912 0 OK
- tmp 62320 10100 8926 9012 OK
- pid 27975 8560 -7040 0 OK
- tmp 62321 10100 8981 9057 OK
- pid 26750 8560 -6272 0 OK
- tmp 62322 10100 9031 9100 OK
- pid 25375 8560 -7040 0 OK
- tmp 62323 10100 9086 9146 OK
- pid 24150 8560 -6272 0 OK
- tmp 62324 10100 9136 9183 OK
- pid 22775 8560 -7040 0 OK
- tmp 62325 10100 9189 9220 OK
- pid 21650 8560 -5760 0 OK
- tmp 62326 10100 9234 9262 OK
- pid 20700 8560 -4864 0 OK
- tmp 62327 10100 9273 9307 OK
- pid 19650 8560 -5376 0 OK
- tmp 62328 10100 9314 9350 OK
- pid 18600 8560 -5376 0 OK
- tmp 62329 10100 9357 9393 OK
- pid 17525 8560 -5504 0 OK
- tmp 62330 10100 9400 9435 OK
- pid 16650 8560 -4480 0 OK
- tmp 62331 10100 9435 9481 OK
- pid 15700 8937 -4864 0 OK
- tmp 62332 10100 9473 9523 OK
- pid 14800 9292 -4608 0 OK
- tmp 62333 10100 9508 9565 OK
- pid 14025 9629 -3968 0 OK
- tmp 62334 10100 9539 9604 OK
- pid 13200 9946 -4224 0 OK
- tmp 62335 10100 9573 9644 OK
- pid 12500 10246 -3584 0 OK
- tmp 62336 10100 9600 9685 OK
- pid 11775 10528 -3712 0 OK
- tmp 62337 10100 9630 9720 OK
- pid 11075 10794 -3584 0 OK
- tmp 62338 10100 9657 9757 OK
- pid 10450 11045 -3200 0 OK
- tmp 62339 10100 9683 9798 OK
- pid 9750 11279 -3584 0 OK
- tmp 62340 10100 9711 9837 OK
- pid 9125 11498 -3200 0 OK
- tmp 62341 10100 9736 9874 OK
- pid 8400 11700 -3712 0 OK
- tmp 62342 10100 9765 9911 OK
- pid 7750 11886 -3328 0 OK
- tmp 62343 10100 9791 9948 OK
- pid 7125 12000 -3200 0 OK
- tmp 62344 10100 9815 9986 OK
- pid 6575 12000 -2816 0 OK
- tmp 62345 10100 9837 10021 OK
- pid 6050 12000 -2688 0 OK
- tmp 62346 10100 9858 10054 OK
- pid 5650 12000 -2048 0 OK
- tmp 62347 10100 9874 10090 OK
- pid 5325 12000 -1664 0 OK
- tmp 62348 10100 9887 10129 OK
- pid 4900 12000 -2176 0 OK
- tmp 62349 10100 9904 10167 OK
- pid 4500 12000 -2048 0 OK
- tmp 62350 10100 9920 10206 OK
- pid 4125 12000 -1920 0 OK
- tmp 62351 10100 9935 10248 OK
- pid 3775 12000 -1792 0 OK
- tmp 62352 10100 9949 10286 OK
- pid 3300 12000 -2432 0 OK
- tmp 62353 10100 9968 10323 OK
- pid 3000 12000 -1536 0 OK
- tmp 62354 10100 9980 10362 OK
- pid 2725 12000 -1408 0 OK
- tmp 62355 10100 9991 10399 OK
- pid 2275 12000 -2304 0 OK
- tmp 62356 10100 10009 10431 OK
- pid 2075 12000 -1024 0 OK
- tmp 62357 10100 10017 10468 OK
- pid 1750 12000 -1664 0 OK
- tmp 62358 10100 10030 10503 OK
- pid 1550 12000 -1024 0 OK
- tmp 62359 10100 10038 10540 OK
- pid 1250 12000 -1536 0 OK
- tmp 62360 10100 10050 10575 OK
- pid 1075 12000 -896 0 OK
- tmp 62361 10100 10057 10605 OK
- pid 850 12000 -1152 0 OK
- tmp 62362 10100 10066 10637 OK
- pid 650 12000 -1024 0 OK
- tmp 62363 10100 10074 10664 OK
- pid 575 12000 -384 0 OK
- tmp 62364 10100 10077 10687 OK
- pid 350 12000 -1152 0 OK
- tmp 62365 10100 10086 10714 OK
- pid 200 12000 -768 0 OK
- tmp 62366 10100 10092 10733 OK
- pid 25 12000 -896 0 OK
- tmp 62367 10100 10099 10752 OK
- pid -125 11997 -768 0 OK
- tmp 62368 10100 10105 10768 OK
- pid -275 11990 -768 0 OK
- tmp 62369 10100 10111 10777 OK
- pid -400 11980 -640 0 OK
- tmp 62370 10100 10116 10791 OK
- pid -400 11971 0 0 OK
- tmp 62371 10100 10116 10792 OK
